Bookolot deep dive into books

pagina 580

580 / 588 rusă, până în 1918 încredere 0.88 neverificat de om

Proveniență

transcript transcript
2026-09-30T06:38:14+00:00 machine-generated
normalization normalization
2026-10-02T18:15:04+00:00 machine-generated
Lanțul TPME complet
[
  {
    "_schema": {
      "id": "https://doi.org/10.5281/zenodo.21287085",
      "name": "AI4LAM TPME",
      "version": "1.0"
    },
    "conventions": [
      "diplomatic",
      "https://github.com/selic/bookolot/blob/main/docs/transcription-guide.md"
    ],
    "features": {
      "bbox_space": "deskewed page, see deskew step",
      "line_bbox": true,
      "line_confidence": true,
      "word_bbox": false
    },
    "file_format": "ALTO 4",
    "human_review_level": "machine-generated",
    "media_id": "http://www.moldavica.bnrm.md/biblielmo?l=ro\u0026a=d\u0026c=carti\u0026d=JD3355",
    "media_title": "Cметы и раскладки Бессарабского Земства на 1886 год",
    "modification_date": "2026-09-30T06:38:14+00:00",
    "originating_media_file": "580.tif",
    "processing": [
      {
        "application_name": "kraken blla",
        "application_parameters": {
          "device": "cuda",
          "model": "blla.mlmodel (встроенная)"
        },
        "application_provider": "Benjamin Kiessling",
        "application_repo": "https://github.com/mittagessen/kraken",
        "application_type": "line segmentation",
        "application_version": "7.1.1"
      },
      {
        "application_name": "kraken",
        "application_parameters": {
          "device": "cuda"
        },
        "application_provider": "Benjamin Kiessling",
        "application_repo": "https://github.com/mittagessen/kraken",
        "application_type": "OCR",
        "application_version": "7.1.1",
        "inference_model": "ppocrv6_medium (sha256:15313b51ace64cbf)"
      }
    ],
    "provider": "Bookolot",
    "transcript_checksum": "sha256:c3b2beb85ae1cd193972fee6b96dfc9eabcc01770ed6ae83b3dff8d7cc60ec3d",
    "transcript_id": "bookolot:JD3355:580:ocr-v1",
    "transcript_language": [
      "ru-petr1708"
    ],
    "type": "transcript"
  },
  {
    "_schema": {
      "id": "https://doi.org/10.5281/zenodo.21287085",
      "name": "AI4LAM TPME",
      "version": "1.0"
    },
    "characteristics_note": "For reading and search only; quote the parent transcript.",
    "human_review_level": "machine-generated",
    "media_id": "http://www.moldavica.bnrm.md/biblielmo?l=ro\u0026a=d\u0026c=carti\u0026d=JD3355",
    "media_title": "Cметы и раскладки Бессарабского Земства на 1886 год",
    "modification_date": "2026-10-02T18:15:04+00:00",
    "originating_media_file": "580.tif",
    "parent_transcript_id": "bookolot:JD3355:580:ocr-v1",
    "processing": [
      {
        "application_name": "bookolot.rag.normalize",
        "application_parameters": {
          "normalizer_version": 3,
          "script": "ru_prereform"
        },
        "application_provider": "Bookolot",
        "application_repo": "https://github.com/selic/bookolot",
        "application_type": "spelling normalization",
        "application_version": "fb8b81d-dirty"
      }
    ],
    "provider": "Bookolot",
    "transcript_checksum": "sha256:0b548c9f2d16760f0387809582eec54d2cd601b9b44f44cad0dbd39f0dca550d",
    "transcript_id": "bookolot:JD3355:580:modern-v3",
    "transcript_language": [
      "ru-t-ru-petr1708"
    ],
    "type": "normalization"
  }
]
Scanul acestui rând 580

sigur merită o privire verifică scanul Deschide scanul întreg

Text cum e tipăritortografie modernăambele

cum e tipărit − 4 + ortografie modernă − 2 +

  1. 0 –575 — –575 — 0.87
  2. 1 уѣздныя земскія потребности 1886 года уѣздовъ: уездныя земския потребности 1886 года уездов: 0.98
  3. 2 Бендер- Бендерского 0.97
  4. 3 скаго. . 0.95
  5. 4 Аккерман-Оргѣев- Аккерман-Оргеевского 0.84
  6. 5 скаго. . 0.89
  7. 6 ת ת 0.46
  8. 7 1000 .. 1140 .. 1000 .. 1140 .. 0.89
  9. 8 250 . . .. .. 250 . . .. .. 0.94
  10. 9 . . 0.96
  11. 10 . . 0.87
  12. 11 750 .. 750 .. 0.88
  13. 12 4508 : 19859 50 4508 : 19859 50 0.95
  14. 13 .. .. 1.00
  15. 14 .. .. 0.88
  16. 15 .. .. 0.95
  17. 16 .. .. 0.99
  18. 17 12308 ..35489 50 12308 ..35489 50 0.96
  19. 18 .. .. 0.86
  20. 19 .. .. 0.90
  21. 20 .. .. .. .. 0.87
  22. 21 .. .. 0.99
  23. 22 .. .. 0.99
  24. 23 .. .. 0.99
  25. 24 .. .. 1.00
  26. 25 .. .. 0.86
  27. 26 .. .. 1.00
  28. 27 .. .. 0.91
  29. 28 .. .. 0.99
  30. 29 . . . . 0.86
  31. 30 .. .. 0.99
  32. 31 .. .. 0.94
  33. 32 .. .. 0.77
  34. 33 1000 .. 1000 .. 0.93
  35. 34 .. .. 0.97
  36. 35 .. .. 0.98
  37. 36 .. .. 0.96
  38. 37 . . 0.67
  39. 38 .. .. 0.97
  40. 39 .. .. 1.00
  41. 40 .. .. 0.95
  42. 41 .. .. 0.96
  43. 42 1000 .. 1000 .. 0.99
  44. 43 скаго. ского. 0.93
  45. 44 ב ב 0.43
  46. 45 1250 .. 1250 .. 0.95
  47. 46 300 300 0.82
  48. 47 . . . . 0.59
  49. 48 13400 30 13400 30 0.99
  50. 49 .... .... 0.92
  51. 50 24650 30 24650 30 0.99
  52. 51 .. .. .. .. 0.94
  53. 52 .. .. 0.99
  54. 53 .. .. 0.73
  55. 54 .. .. 0.96
  56. 55 .. .. 0.98
  57. 56 .. .. 0.98
  58. 57 . . . . 0.84
  59. 58 .. .. 0.96
  60. 59 .. .. 0.80
  61. 60 .. .. 0.93
  62. 61 .. .. 0.96
  63. 62 .. .. 0.94
  64. 63 .. .. 0.99
  65. 64 Ясскаго. Ясского. 0.85
  66. 65 K K 0.66
  67. 66 o o 0.99
  68. 67 1000 1000 0.87
  69. 68 300.. 300.. 0.93
  70. 69 . . . . 0.86
  71. 70 Cорοк- СорοкскагО 0.64
  72. 71 скarO. . 0.75
  73. 72 n n 0.59
  74. 73 .. .. 0.95
  75. 74 .. .. 0.81
  76. 75 .. .. .. .. 0.95
  77. 76 Хотин- ХотинскагО 0.82
  78. 77 скагО. . 0.82
  79. 78 E E 0.55
  80. 79 1000 1000 0.96
  81. 80 .. .. 0.96
  82. 81 .. .. 0.95
  83. 82 --- 0.86
  84. 83 . . . . 0.95
  85. 84 . . 0.95
  86. 85 BCETO BCETO 0.90
  87. 86 на 1886 на 1886 0.96
  88. 87 D. D. 0.77
  89. 88 13920.. 15704.. 22657 40 13920.. 15704.. 22657 40 0.95
  90. 89 . . 0.49
  91. 90 .. .. 0.99
  92. 91 .. .. 0.68
  93. 92 годъ. год. 0.98
  94. 93 .. .. 0.96
  95. 94 .. .. 0.77
  96. 95 .. .. 0.70
  97. 96 .. .. 0.86
  98. 97 .. .. .. .. 0.93
  99. 98 .. .. 0.80
  100. 99 .. .. 0.99
  101. 100 .. .. 0.70
  102. 101 .. .. 0.88
  103. 102 27240.. 29324.. 32277 40 252118 28 27240.. 29324.. 32277 40 252118 28 0.93
  104. 103 .. .. 0.94
  105. 104 .. .. 0.99
  106. 105 .. .. 0.90
  107. 106 .. .. 0.99
  108. 107 .. .. 0.96
  109. 108 . . 0.71
  110. 109 . . 0.82
  111. 110 .. .. 0.67
  112. 111 . . 0.90
  113. 112 - - 0.45
  114. 113 .. ... .. ... 0.75
  115. 114 .. .. 0.98
  116. 115 .. .. 0.79
  117. 116 .. .. 0.89
  118. 117 .. .. 0.93
  119. 118 .. .. 0.63
  120. 119 .. .. 0.96
  121. 120 .. .. 0.95
  122. 121 .. .. 0.93
  123. 122 .. .. 0.74
  124. 123 . . 0.68
  125. 124 .. .. 0.97
  126. 125 .. .. 0.95
  127. 126 .. .. 0.64
  128. 127 .. .. 0.97
  129. 128 .. .. 0.97
  130. 129 .. .. 0.95
  131. 130 .. . .. . 0.55
  132. 131 . . 0.81
  133. 132 .. .. 0.65
  134. 133 .. .. 0.89
  135. 134 . . 0.86
  136. 135 .. .. 0.85
  137. 136 .. .. 0.85
  138. 137 . . 0.89
  139. 138 .... .... 0.95
  140. 139 .. .. 0.75
  141. 140 .. .. 0.99
  142. 141 . . 0.90
  143. 142 .. .. .. .. .. .. 0.96
  144. 143 .... 14178 4 .... 14178 4 0.92
  145. 144 30 30 0.82
  146. 145 .. .. 0.98
  147. 146 .. .. 0.99