Bookolot deep dive into books

pagina 578

578 / 588 rusă, până în 1918 încredere 0.83 neverificat de om

Proveniență

transcript transcript
2026-09-30T06:37:24+00:00 machine-generated
normalization normalization
2026-10-02T18:15:04+00:00 machine-generated
Lanțul TPME complet
[
  {
    "_schema": {
      "id": "https://doi.org/10.5281/zenodo.21287085",
      "name": "AI4LAM TPME",
      "version": "1.0"
    },
    "conventions": [
      "diplomatic",
      "https://github.com/selic/bookolot/blob/main/docs/transcription-guide.md"
    ],
    "features": {
      "bbox_space": "deskewed page, see deskew step",
      "line_bbox": true,
      "line_confidence": true,
      "word_bbox": false
    },
    "file_format": "ALTO 4",
    "human_review_level": "machine-generated",
    "media_id": "http://www.moldavica.bnrm.md/biblielmo?l=ro\u0026a=d\u0026c=carti\u0026d=JD3355",
    "media_title": "Cметы и раскладки Бессарабского Земства на 1886 год",
    "modification_date": "2026-09-30T06:37:24+00:00",
    "originating_media_file": "578.tif",
    "processing": [
      {
        "application_name": "kraken blla",
        "application_parameters": {
          "device": "cuda",
          "model": "blla.mlmodel (встроенная)"
        },
        "application_provider": "Benjamin Kiessling",
        "application_repo": "https://github.com/mittagessen/kraken",
        "application_type": "line segmentation",
        "application_version": "7.1.1"
      },
      {
        "application_name": "kraken",
        "application_parameters": {
          "device": "cuda"
        },
        "application_provider": "Benjamin Kiessling",
        "application_repo": "https://github.com/mittagessen/kraken",
        "application_type": "OCR",
        "application_version": "7.1.1",
        "inference_model": "ppocrv6_medium (sha256:15313b51ace64cbf)"
      }
    ],
    "provider": "Bookolot",
    "transcript_checksum": "sha256:3329d2cc2d3797cc6c83f4fbca0a3e868a9a9557c429f58e18f8d5ff545ffb69",
    "transcript_id": "bookolot:JD3355:578:ocr-v1",
    "transcript_language": [
      "ru-petr1708"
    ],
    "type": "transcript"
  },
  {
    "_schema": {
      "id": "https://doi.org/10.5281/zenodo.21287085",
      "name": "AI4LAM TPME",
      "version": "1.0"
    },
    "characteristics_note": "For reading and search only; quote the parent transcript.",
    "human_review_level": "machine-generated",
    "media_id": "http://www.moldavica.bnrm.md/biblielmo?l=ro\u0026a=d\u0026c=carti\u0026d=JD3355",
    "media_title": "Cметы и раскладки Бессарабского Земства на 1886 год",
    "modification_date": "2026-10-02T18:15:04+00:00",
    "originating_media_file": "578.tif",
    "parent_transcript_id": "bookolot:JD3355:578:ocr-v1",
    "processing": [
      {
        "application_name": "bookolot.rag.normalize",
        "application_parameters": {
          "normalizer_version": 3,
          "script": "ru_prereform"
        },
        "application_provider": "Bookolot",
        "application_repo": "https://github.com/selic/bookolot",
        "application_type": "spelling normalization",
        "application_version": "fb8b81d-dirty"
      }
    ],
    "provider": "Bookolot",
    "transcript_checksum": "sha256:aa2e2dea849890d4ab8624df1ce1635d9ad91c18e04c011858f289e9219653f5",
    "transcript_id": "bookolot:JD3355:578:modern-v3",
    "transcript_language": [
      "ru-t-ru-petr1708"
    ],
    "type": "normalization"
  }
]
Scanul acestui rând 578

sigur merită o privire verifică scanul Deschide scanul întreg

Text cum e tipăritortografie modernăambele

cum e tipărit − 3 + ortografie modernă − 2 +

  1. 0 — 573 – — 573 – 0.83
  2. 1 уѣздныя земскія потребности 1886 года уѣздовъ: уездныя земския потребности 1886 года уездов: 1.00
  3. 2 Бендер-Аккерман¬Оргѣев¬ Бендер-Аккерман¬Оргеевского 0.79
  4. 3 скаго. . 0.83
  5. 4 скaго. ского. 0.84
  6. 5 скаго. ского. 0.96
  7. 6 Ясскаго. Ясского. 0.91
  8. 7 Сорок-отн¬ Сорок-отнскго 0.77
  9. 8 скго. . 0.85
  10. 9 скго. скго. 0.76
  11. 10 BCETO BCETO 0.97
  12. 11 на 1886 на 1886 0.96
  13. 12 годъ. год. 1.00
  14. 13 ת ת 0.40
  15. 14 א א 0.44
  16. 15 1 1 0.71
  17. 16 ב ב 0.31
  18. 17 א א 0.61
  19. 18 8276. 8276. 0.89
  20. 19 .. .. 0.98
  21. 20 .. .. 0.92
  22. 21 .. .. 0.98
  23. 22 .. .. 0.69
  24. 23 .. .. 0.91
  25. 24 .. .. 0.99
  26. 25 7.. 7.. 0.49
  27. 26 .. .. 0.77
  28. 27 350. 350. 0.86
  29. 28 . . 0.83
  30. 29 .. .. 0.89
  31. 30 9200 9200 0.78
  32. 31 100. 100. 0.88
  33. 32 .. .. 0.96
  34. 33 .. .. 0.99
  35. 34 .. .. 0.83
  36. 35 .. .. 0.97
  37. 36 .. .. 0.75
  38. 37 .. .. 0.89
  39. 38 360 .. 360 .. 0.87
  40. 39 1970 .. 17098 .. 1970 .. 17098 .. 0.89
  41. 40 .. .. 0.95
  42. 41 .. .. 0.79
  43. 42 .. .. 1.00
  44. 43 .. .. 0.84
  45. 44 2 2 0.31
  46. 45 2320 .. 2320 .. 0.96
  47. 46 .. .. 0.61
  48. 47 . . 0.57
  49. 48 .. .. 1.00
  50. 49 .. .. 0.83
  51. 50 6550.. 6550.. 0.92
  52. 51 .. .. 0.92
  53. 52 .. .. 0.99
  54. 53 4000 4000 0.81
  55. 54 .. .. 1.00
  56. 55 .. .. 0.87
  57. 56 21558 .. 21558 .. 0.93
  58. 57 .. .. 0.90
  59. 58 . . . . 0.88
  60. 59 .. .. 0.84
  61. 60 .. .. 0.81
  62. 61 .. .. 1.00
  63. 62 .. .. 0.99
  64. 63 8160.. 8160.. 0.93
  65. 64 100 .. 100 .. 0.96
  66. 65 .. .. 0.98
  67. 66 .. .. 0.99
  68. 67 . . 0.69
  69. 68 .. .. 0.76
  70. 69 . . 0.79
  71. 70 . . 0.51
  72. 71 1400 .. 1400 .. 0.95
  73. 72 830 .. 830 .. 0.91
  74. 73 2500 .. 2500 .. 0.86
  75. 74 1200 1200 0.97
  76. 75 .. .. 0.82
  77. 76 .. .. 0.99
  78. 77 . . 0.50
  79. 78 . . 0.40
  80. 79 . . 0.37
  81. 80 8650.. 12672.. 12680 3 86476 3 8650.. 12672.. 12680 3 86476 3 0.93
  82. 81 100 .. .. 100 .. .. 0.94
  83. 82 .. .. 0.98
  84. 83 .. .. 0.95
  85. 84 .. .. 0.93
  86. 85 .. .. 0.74
  87. 86 .. .. 0.88
  88. 87 2790.. 2790.. 0.92
  89. 88 2200.. 2200.. 0.82
  90. 89 .. .. 0.94
  91. 90 . . . . 0.92
  92. 91 .. .. 0.97
  93. 92 . . 0.92
  94. 93 . . 0.27
  95. 94 .. .. 0.52
  96. 95 .. .. 0.98
  97. 96 . . 0.73
  98. 97 . . 0.96
  99. 98 .. .. .. .. 0.88
  100. 99 2800. 2800. 0.88
  101. 100 4300.. 4300.. 0.92
  102. 101 .. .. .... .. .. .... 0.89
  103. 102 500.. 1800.. 500.. 1800.. 0.83
  104. 103 . . 0.89
  105. 104 . . 0.51
  106. 105 600 .. 600 .. 0.93
  107. 106 .. .. .. .. 0.87
  108. 107 7010.. 7010.. 0.78
  109. 108 600.. 600.. 0.98
  110. 109 .. .. .. .. 0.93
  111. 110 .. .. 0.97
  112. 111 .. .. 0.71
  113. 112 . . 0.48
  114. 113 .. .. 0.82
  115. 114 .. .. .. .. 0.94
  116. 115 .. .. 0.95
  117. 116 .. .. 0.80
  118. 117 .. .. .. .. 0.93
  119. 118 6030 .. 5590 .. 9000 .. 8240.. 112168 .. 6030 .. 5590 .. 9000 .. 8240.. 112168 .. 0.91
  120. 119 .. .. 0.89
  121. 120 .. .. 0.98
  122. 121 .. .. 0.63
  123. 122 .. . .. . 0.88
  124. 123 .. .. 0.68
  125. 124 .... .... 0.72
  126. 125 .. .. 0.76
  127. 126 .. .. 0.70
  128. 127 .. .. 0.85
  129. 128 . . 0.73
  130. 129 . . 0.69
  131. 130 12740 .. 9700 .. 12020 .. 13620.. 8620.. 12740 .. 9700 .. 12020 .. 13620.. 8620.. 0.93
  132. 131 .. .. 0.82
  133. 132 .. .. 0.99
  134. 133 .. .. 0.97
  135. 134 . . 0.75
  136. 135 .. .. 1000 .. .. .. .. .. .. .. .. .. .. .. .. .. 1000 .. .. .. .. .. .. .. .. .. .. .. 0.94